NBA 2017 Top Player Stats – Hollywoodbets Sports Blog

Stay up to date with the hottest NBA player stats of 2017, refreshed after every thrilling game day.

NBA Top Player Stats 2017

As the adrenaline-pumping NBA 2017 season unfolds, we’ve compiled an exciting list showcasing the top performers who are lighting up the court. We’ll keep updating these stats right after each game day to bring you the freshest insights into who’s leading the pack.

Top Point Scorers
No Team Player G PTS
1 HOU J. Harden 17 538
2 CLE L. James 17 481
3 MIL Antetokounmpo 16 475
4 NOP D. Cousins 17 452
5 POR D Lillard 17 415
6 PHX D Booker 18 414
7 NYK K Porzingis 15 414
8 IND V Oladipo 18 413
9 NOP A Davis 16 412
10 WAS B Beal 17 411

Top Blocks

Top Blocks
No Team Player G PTS
1 NYK K. Porzingis 15 34
2 GSW K. Durant 15 33
3 NOP A Davis 16 32
4 HOU C Capela 17 31
5 MIL Antetokounmpo 16 30
6 MEM M. Gasol 16 30
7 UTA R. Gobert 12 30
8 LAL B Lopez 17 30
9 IND M Turner 11 30
10 UTA E Udoh 18 29

Top Assists

Top Assists
No Team Player G PTS
1 HOU J. Harden 17 168
2 OKC R. Westbrook 16 155
3 CLE L. James 17 145
4 WAS J Wall 15 136
5 MIN J Teague 17 124
6 IND D Collison 18 123
7 PHI B. Simmons 16 122
8 LAL L Ball 17 120
9 TOR K Lowry 16 114
10 GSW D Green 17 113

Top Rebounds

Top Rebounds
No Team Player G PTS
1 DET A. Drummond 17 260
2 NOP D Cousins 17 220
3 CHA D. Jordan 16 219
4 LAC D Howard 16 207
5 HOU C. Capela 17 195
6 DEN N Jokic 17 194

Click here to follow us on Twitter for live updates, match previews, fixtures, and scores.

Written by Lungelo Mdladla for Hollywoodbets
Hollywoodbets Sign Up Now Banner
Register now and start betting on Durban July Horse Racing
Scroll to Top