
Betting on the final field for the 2017 Gauteng Sansui Summer Cup at Turffontein is now live at Hollywoodbets! Check out all the runners, their barriers, and the latest betting odds right here!
No | Dr | Horse | Odds | Jockey | Trainer |
1 | (9) | New Predator | 40/1 | B Lerena | J A Janse van Vuuren |
2 | (19) | Abashiri | 25/2 | K Zechner | M G Azzie/A A Azzie |
3 | (8) | Master Sabina | 33/1 | B Fayd’Herbe | Joe Soma |
4 | (17) | French Navy | 14/1 | S Khumalo | Sean Tarry |
5 | (14) | Brazuca | 17/2 | G Lerena | J A Janse van Vuuren |
6 | (3) | Fort Ember | 40/1 | G Wrogemann | Paul Peter |
7 | (7) | Mac De Lago | 33/1 | M V’Rensburg | Weiho Marwing |
8 | (16) | Master Switch | 10/1 | P Strydom | Geoff Woodruff |
9 | (10) | Orchid Island | 8/1 | A Delpech | Mike de Kock |
10 | (1) | Wind Chill | 9/1 | C Murray | Joe Soma |
11 | (18) | Hermoso Mundo | 14/1 | W Marwing | Weiho Marwing |
12 | (6) | Crowd Pleaser | 10/1 | K de Melo | J A Janse van Vuuren |
13 | (13) | ||||
14 | (2) | Liege | 16/1 | R Danielson | Sean Tarry |
15 | (11) | Pagoda | 13/2 | J P v’d Merwe | Geoff Woodruff |
16 | (5) | Girl On The Run | 20/1 | D Mansour | J A Janse van Vuuren |
17 | (20) | Coral Fever | 33/1 | M Yeni | Robbie Sage |
18 | (4) | Tilbury Fort | 25/1 | C Zackey | Sean Tarry |
19 | (12) | Social Order | 16/1 | *L Hewitson | Sean Tarry |
20 | (15) | Let It Rain | 33/1 | R Munger | Weiho Marwing |
1ST: BRAZUCA (14)
2ND: BANNER HILL (13)
3RD: LET IT RAIN (15)
4TH: CORAL FEVER (20)
5TH: ABASHIRI (19)
Magic Tips Predicted Finish
1ST: PAGODA (15)
2ND: MASTER SWITCH (8)
3RD: CORAL FEVER (17)
4TH: ABASHIRI (2)
5TH: LET IT RAIN (20)
Magic Tips Comments
With several natural frontrunners in Gauteng’s top race, we can anticipate a genuine contest, and Geoff Woodruff’s stable is well represented in their quest for glory. PAGODA has been preparing quietly but effectively and will come fitter after his seasonal debut last month where he finished behind GIRL ON THE RUN and CROWD PLEASER on the tight inside track. This son of Mogok has showcased brilliance previously including a smart second place in the Derby behind Al Sahem. He loves this galloping track and should be a strong contender with his low weight.
Stablemate MASTER SWITCH retains Strydom as jockey after an impressive nine furlong effort finishing behind GIRL ON THE RUN (2.5kgs worse off) and CORAL FEVER (1kg worse off). This six-year-old Jet Master gelding was a credible third last year behind MASTER SABINA, who aims to win this race for the third straight year.