Bet on the UK49s Afternoon and Evening draws everyday with Hollywoodbets and Lucky Numbers! Draws are done twice a day, every day, from Monday to Sunday.
UK 49’s Afternoon and Evening Draws
The UK49’s draw happens twice daily from Monday through to Sunday, featuring an afternoon and an evening draw.
The afternoon draw closes at 14h45 and its results are published at 15h15 on the same day.
The evening draw closes at 18h45 with results announced at 19h15 daily.
It’s a one-ball set game (just like SA Lotto) using 49 balls numbered 1-49, from which 7 balls (including 6 main balls and 1 bonus ball) are drawn.
Players can place bets on:
Main Draw Set (1-49 including BONUS) |
||
Bet Option | Odds | Bet R10 & Win |
1 Number | 11/2 | R55 |
2 Numbers | 52/1 | R520 |
3 Numbers | 400/1 | R4,000 |
4 Numbers | 4,000/1 | R40,000 |
5 Numbers | 50,000/1 | R500,000 |
Bonus Ball Betting |
||
Bonus Ball | 45/1 | R450 |
BB Low (1-26) | 19/20 | R9.50 |
BB High (27-52) | 19/20 | R9.50 |
BB Odd | 9/10 | R9 |
BB Even | 9/10 | R9 |
BB Single | 4.25/1 | R42.50 |
Check out all the latest UK 49’s results at: 49s.co.uk
How to play UK49
- Head over to the “Lucky Numbers” tab on our platform.
- Choose “United Kingdom” and pick either the “UK 49’s Afternoon” or the “UK 49’s Evening Draw” depending on your preference.
- Select the market you want to bet on.
- Make your number selections. For example, if you are betting on 5 Balls (Main Set & Bonus), pick your five numbers between 1 and 49.
- Set your stake and submit your bet to join the excitement.
Note: Draw times adjust twice yearly due to daylight savings. Find out more about these time changes.
Here’s some interesting stats accumulated from every draw between 1994 and 2020, to help guide your punting:
Most Common Four Numbers (4000/1 odds)
Numbers | Occurrences |
18, 20, 30, 43 | 4 |
5, 9, 14, 38 | 4 |
2, 3, 23, 40 | 4 |
10, 12, 46, 48 | 4 |
6, 12, 19, 44 | 3 |
5, 8, 12, 28 | 3 |
5, 9, 12, 32 | 3 |
10, 7, 10, 33 | 3 |
10, 15, 18, 19 | 3 |
3, 6, 44, 45 | 3 |
Most Common Triplets (400/1 odds)
Numbers | Occurrences |
17, 22, 38 | 10 |
10, 34, 48 | 10 |
2, 23, 40 | 10 |
19, 44, 45 | 10 |
6, 32, 42 | 9 |
8, 33, 43 | 9 |
11, 17, 40 | 9 |
6, 20, 29 | 9 |
14, 46, 49 | 9 |
6, 12, 19 | 9 |
Most Common Pairs (52/1 odds)
Numbers | Occurrences |
2, 20 | 48 |
7, 44 | 48 |
8, 10 | 48 |
33, 45 | 47 |
35, 39 | 47 |
25, 32 | 47 |
33, 40 | 46 |
17, 40 | 46 |
30, 45 | 45 |
9, 40 | 45 |
Most Common Singles (11/2 odds)
Number | Occurrences |
40 | 333 |
23 | 330 |
38 | 324 |
11 | 323 |
35 | 320 |
30 | 320 |
25 | 318 |
31 | 318 |
44 | 316 |
39 | 316 |
Least Drawn Numbers
Number | Occurrences |
13 | 257 |
21 | 264 |
20 | 265 |
16 | 269 |
1 | 274 |
37 | 278 |
15 | 279 |
41 | 288 |
2 | 290 |
26 | 290 |
Stats courtesy of lotteryextreme.